Lóbetûk GNOME alatt

7 bejegyzés megtekintése - 1-7 / 7
  • Szerző
    Bejegyzés
  • #2010878
    fellow
    Felhasználó

      NZs:
      nyomj egy ‘xdpyinfo | grep resolution’t, 100 jo;

      #2010879
      NZs
      Felhasználó

        resolution: 81×81 dots per inch

        #2010880
        admin
        Adminisztrátor

          resolution:    81×81 dots per inch
          [align=right][snapback]127496[/snapback][/align]

          Nekem 92×92.
          xorg.conf ot mellékeld(fájl feltöltéssel) lehetõleg.
          Ne legyen regény a fórumban! 😀

          #2010881
          NZs
          Felhasználó

            Tessék:

            Code:
            Section „Files”
            RgbPath  „/usr/lib/X11/rgb”
            ModulePath „/usr/lib/X11/modules”
            FontPath „/usr/share/fonts/local”
            FontPath „/usr/share/fonts/misc:unscaled”
            FontPath „/usr/share/fonts/75dpi:unscaled”
            FontPath „/usr/share/fonts/100dpi:unscaled”
            FontPath „/usr/share/fonts/misc”
            FontPath „/usr/share/fonts/75dpi”
            FontPath „/usr/share/fonts/100dpi”
            FontPath „/usr/share/fonts/TTF”
            FontPath „/usr/share/fonts/Type1”
            FontPath „/usr/share/fonts/ghostscript”
            FontPath „/usr/share/fonts/unifont”
            FontPath „/usr/share/fonts/freefont”
            FontPath „/usr/share/fonts/jmk”
            EndSection

            Section „Module”
            Load „record”
            Load „extmod”
            Load „dbe”
            # Load „dri”
            Load „v4l”
            Load „glx”
            EndSection

            Section „ServerFlags”
            AllowMouseOpenFail
            EndSection

            Section „Monitor”
            Identifier „UHU-Monitor”
            HorizSync 30-84
            VertRefresh 50-102
            Modeline „400×256” 22.00  400 416 480 504  256 259 262 269 doublescan
            Modeline „640×480”  23.86  640 656 720 800  480 481 484 497  -HSync +Vsync
            Modeline „640×480”  29.43  640 664 728 816  480 481 484 501  -HSync +Vsync
            Modeline „640×480”  30.72  640 664 728 816  480 481 484 502  -HSync +Vsync
            Modeline „640×480”  35.71  640 672 736 832  480 481 484 505  -HSync +Vsync
            Modeline „640×480”  43.16  640 680 744 848  480 481 484 509  -HSync +Vsync
            Modeline „640×480”  47.76  640 680 744 848  480 481 484 512  -HSync +Vsync
            Modeline „640×480”  52.41  640 680 744 848  480 481 484 515  -HSync +Vsync
            Modeline „800×600”  38.22  800 832 912 1024  600 601 604 622  -HSync +Vsync
            Modeline „800×600”  46.87  800 840 920 1040  600 601 604 626  -HSync +Vsync
            Modeline „800×600”  48.91  800 840 920 1040  600 601 604 627  -HSync +Vsync
            Modeline „800×600”  56.55  800 840 928 1056  600 601 604 630  -HSync +Vsync
            Modeline „800×600”  68.18  800 848 936 1072  600 601 604 636  -HSync +Vsync
            Modeline „800×600”  75.47  800 848 936 1072  600 601 604 640  -HSync +Vsync
            Modeline „800×600”  83.95  800 856 944 1088  600 601 604 643  -HSync +Vsync
            Modeline „1024×768” 65.000  1024 1048 1184 1344  768 771 777 806 -Hsync -Vsync
            Modeline „1024×768” 75.000  1024 1048 1184 1328  768 771 777 806 -Hsync -Vsync
            Modeline „1024×768” 78.800  1024 1040 1136 1312  768 769 772 800 +Hsync +Vsync
            Modeline „1024×768” 94.500  1024 1072 1168 1376  768 769 772 808 +Hsync +Vsync
            Modeline „1024×768”  113.31  1024 1096 1208 1392  768 769 772 814  -HSync +Vsync
            Modeline „1024×768”  125.41  1024 1096 1208 1392  768 769 772 819  -HSync +Vsync
            Modeline „1024×768” 133.475 1024 1100 1212 1400  768 768 770 794 -Hsync +Vsync doublescan
            Modeline „1024×768”  139.05  1024 1104 1216 1408  768 769 772 823  -HSync +Vsync
            Modeline „1024×768” 170.240 1024 1108 1220 1416  768 768 770 801 -Hsync +Vsync doublescan
            Modeline „1024×768” 194.020 1024 1108 1220 1416  768 768 770 806 -Hsync +Vsync doublescan
            Modeline „1152×864”  81.62  1152 1216 1336 1520  864 865 868 895  -HSync +Vsync
            Modeline „1152×864”  99.64  1152 1224 1344 1536  864 865 868 901  -HSync +Vsync
            Modeline „1152×864”  104.99  1152 1224 1352 1552  864 865 868 902  -HSync +Vsync
            Modeline „1152×864”  119.65  1152 1224 1352 1552  864 865 868 907  -HSync +Vsync
            Modeline „1152×864”  143.47  1152 1232 1360 1568  864 865 868 915  -HSync +Vsync
            Modeline „1152×864”  160.48  1152 1240 1368 1584  864 865 868 921  -HSync +Vsync
            Modeline „1152×864”  176.01  1152 1240 1368 1584  864 865 868 926  -HSync +Vsync
            Modeline „1280×960”  102.10  1280 1360 1496 1712  960 961 964 994  -HSync +Vsync
            Modeline „1280×960”  124.54  1280 1368 1504 1728  960 961 964 1001  -HSync +Vsync
            Modeline „1280×960”  129.86  1280 1368 1504 1728  960 961 964 1002  -HSync +Vsync
            Modeline „1280×960”  149.43  1280 1376 1512 1744  960 961 964 1008  -HSync +Vsync
            Modeline „1280×960”  178.99  1280 1376 1520 1760  960 961 964 1017  -HSync +Vsync
            Modeline „1280×960”  198.05  1280 1376 1520 1760  960 961 964 1023  -HSync +Vsync
            Modeline „1280×960”  217.32  1280 1376 1520 1760  960 961 964 1029  -HSync +Vsync
            Modeline „1280×1024”  108.88  1280 1360 1496 1712  1024 1025 1028 1060  -HSync +Vsync
            Modeline „1280×1024”  132.75  1280 1368 1504 1728  1024 1025 1028 1067  -HSync +Vsync
            Modeline „1280×1024”  138.54  1280 1368 1504 1728  1024 1025 1028 1069  -HSync +Vsync
            Modeline „1280×1024”  159.36  1280 1376 1512 1744  1024 1025 1028 1075  -HSync +Vsync
            Modeline „1280×1024”  190.96  1280 1376 1520 1760  1024 1025 1028 1085  -HSync +Vsync
            Modeline „1280×1024”  211.22  1280 1376 1520 1760  1024 1025 1028 1091  -HSync +Vsync
            Modeline „1280×1024”  233.79  1280 1384 1528 1776  1024 1025 1028 1097  -HSync +Vsync
            Modeline „1400×1050”  122.61  1400 1488 1640 1880  1050 1051 1054 1087  -HSync +Vsync
            Modeline „1400×1050”  149.34  1400 1496 1648 1896  1050 1051 1054 1094  -HSync +Vsync
            Modeline „1400×1050”  155.85  1400 1496 1648 1896  1050 1051 1054 1096  -HSync +Vsync
            Modeline „1400×1050”  179.26  1400 1504 1656 1912  1050 1051 1054 1103  -HSync +Vsync
            Modeline „1400×1050”  214.39  1400 1512 1664 1928  1050 1051 1054 1112  -HSync +Vsync
            Modeline „1400×1050”  237.32  1400 1512 1664 1928  1050 1051 1054 1119  -HSync +Vsync
            Modeline „1400×1050”  262.44  1400 1520 1672 1944  1050 1051 1054 1125  -HSync +Vsync
            Modeline „1600×1200”  160.96  1600 1704 1880 2160  1200 1201 1204 1242  -HSync +Vsync
            Modeline „1600×1200”  196.00  1600 1712 1888 2176  1200 1201 1204 1251  -HSync +Vsync
            Modeline „1600×1200”  205.99  1600 1720 1896 2192  1200 1201 1204 1253  -HSync +Vsync
            Modeline „1600×1200”  234.76  1600 1720 1896 2192  1200 1201 1204 1260  -HSync +Vsync
            Modeline „1600×1200”  280.64  1600 1728 1904 2208  1200 1201 1204 1271  -HSync +Vsync
            Modeline „1600×1200”  312.65  1600 1736 1912 2224  1200 1201 1204 1278  -HSync +Vsync
            Modeline „1600×1200”  343.21  1600 1736 1912 2224  1200 1201 1204 1286  -HSync +Vsync
            EndSection

            Section „Device”
            Identifier „UHU-Card”
            Driver  „nvidia”
            EndSection

            Section „Screen”
            Identifier „UHU-Screen”
            Device  „UHU-Card”
            Monitor  „UHU-Monitor”
            DefaultDepth 24
            SubSection „Display”
             Depth 8
             Modes „1024×768” „800×600” „640×480”
            EndSubSection
            SubSection „Display”
             Depth 15
             Modes „1024×768” „800×600” „640×480”
            EndSubSection
            SubSection „Display”
             Depth 16
             Modes „1024×768” „800×600” „640×480”
            EndSubSection
            SubSection „Display”
             Depth 24
             Modes „1024×768” „800×600” „640×480”
            EndSubSection
            EndSection

            Section „Device”
            Identifier „UHU-Fallback-Vesa-Card”
            Driver  „vesa”
            Option  „NoAccel”  „On”
            Option  „HWCursor” „Off”
            EndSection

            Section „Screen”
            Identifier „UHU-Fallback-Vesa-Screen”
            Device  „UHU-Fallback-Vesa-Card”
            Monitor  „UHU-Monitor”
            DefaultDepth 16
            SubSection „Display”
             Depth 8
             Modes „1024×768” „800×600” „640×480”
            EndSubSection
            SubSection „Display”
             Depth 15
             Modes „1024×768” „800×600” „640×480”
            EndSubSection
            SubSection „Display”
             Depth 16
             Modes „1024×768” „800×600” „640×480”
            EndSubSection
            SubSection „Display”
             Depth 24
             Modes „1024×768” „800×600” „640×480”
            EndSubSection
            EndSection

            Section „Device”
            Identifier „UHU-Fallback-Vga-Card”
            Driver  „vga”
            Option  „NoAccel”  „On”
            Option  „HWCursor” „Off”
            EndSection

            Section „Screen”
            Identifier „UHU-Fallback-Vga-Screen”
            Device  „UHU-Fallback-Vga-Card”
            Monitor  „UHU-Monitor”
            DefaultDepth 4
            SubSection „Display”
             Depth 4
             Modes „640×480”
            EndSubSection
            EndSection

            Section „InputDevice”
            Identifier „UHU-Keyboard”
            Driver  „keyboard”
            Option  „AutoRepeat” „250 30”
            Option  „XkbRules” „xorg”
            Option  „XkbModel” „pc105”
            Option  „XkbLayout” „hu”
            EndSection

            Section „ServerLayout”
            Identifier „UHU-Layout”
            Screen  „UHU-Screen”
            Screen  „UHU-Fallback-Vesa-Screen”
            Screen  „UHU-Fallback-Vga-Screen”
            InputDevice „UHU-Keyboard” „CoreKeyboard”
            EndSection

            Section „ServerLayout”
            Identifier „UHU-Fallback-Vesa-Layout”
            Screen  „UHU-Fallback-Vesa-Screen”
            Screen  „UHU-Fallback-Vga-Screen”
            InputDevice „UHU-Keyboard” „CoreKeyboard”
            EndSection

            Section „ServerLayout”
            Identifier „UHU-Fallback-Vga-Layout”
            Screen  „UHU-Fallback-Vga-Screen”
            InputDevice „UHU-Keyboard” „CoreKeyboard”
            EndSection

            Section „DRI”
            Mode 0660
            Group „video”
            EndSection

            Fájlt nem engedett feltölteni…

            #2010882
            admin
            Adminisztrátor

              „Fájlt nem engedett feltölteni…”
              Dehogy nem csak *.txt kit-et kell neki adni! 😀

              Az xorg.conf.ban összes „modeline” sor delete (#) így is jó.
              A monitorod gyári frekitartományait beírod(horizontal vertikal)
              a végén a dri szekciót is (#) törölni!!!
              A többit hagyd meg és X restart, de lehet jobb ha reboot! 😀

              #2010883
              fellow
              Felhasználó

                NZs:
                „resolution: 81×81 dots per inch”
                a debian desktopban leirtam, hogy kulonbozo dmek eseten hogy kell atallitani; altalaban 100dpi oke;

                #1879063
                csaba
                Felhasználó
                7 bejegyzés megtekintése - 1-7 / 7
                • Be kell jelentkezni a hozzászóláshoz.